Historical Lender List
| Lender name | Lender ID | 2324 | 2425 | 2526 |
| AAA Advantage | 907777 | Ìý | Ìý | X |
| ABE Student Loan | 999994 | Ìý | Ìý | X |
| Ascent/ Bank of Lake Mills | 555550 | X | X | X |
| Ascent/DR Bank | 555600 | X | X | X |
| Baxter CU | 500490 | X | X | X |
| Citizens Banks SL | 700700 | X | X | X |
| College Ave | 888111 | X | X | X |
| Custom Choice | 907799 | X | X | X |
| Directions CU | 500430/532597 | X | X | X |
| Earnest Operations | 600001 | X | X | X |
| Elements Community CU | 500415/550000 | X | X | X |
| Great River Fed CU | 532471/532570 | X | X | Ìý |
| Kemba Financial CU | 550016 | X | X | X |
| KHEAA | 426688 | X | X | X |
| Lake Trust Credit Union | 532562 | X | X | X |
| Lendkey Technologies | 911007 | X | X | X |
| MEFA | 733921 | X | X | X |
| Midwest Community FCU | 550027 | X | X | X |
| Navy Federal Credit Union | 911009 | Ìý | X | X |
| NBS-Nelnet Bank | 592052 | X | X | X |
| PHEAA/PA Forward | 724643 | X | X | X |
| PNC | 809211 | X | X | X |
| Prodigy Finance | 860000 | X | X | Ìý |
| RISLA | 528577 | Ìý | X | X |
| Sallie Mae | 900816 | X | X | X |
| Sallie Mae | 900817 | Ìý | X | Ìý |
| Sallie Mae | 900818 | X | X | X |
| Sallie Mae | 900825/900809 | X | X | X |
| Sallie Mae - Lake MI CU | 900832 | X | Ìý | Ìý |
| Sallie Mae - Lake Superior CU | 900873 | X | Ìý | X |
| Sallie Mae - Credible | 900882 | X | X | X |
| Sallie Mae - Regions Bank | 900902 | X | X | Ìý |
| Sallie Mae | 900905 | X | X | X |
| Sofi Lending Corp | 423587 | X | X | X |
| Sun Federal CU | 532448 | X | X | X |
| True Community CU | 532459 | Ìý | X | X |
| Union Federal | 907798 | X | X | X |
| University of Michigan CU | 550085 | Ìý | Ìý | X |
| Wright Patt CU | 500411/550097 | X | X | X |
Historial list for the last 3 academic years