2025-2026 Graduate Council Members
Executive Committee
| Title | ±·²¹³¾±ðÌý |
| °ä³ó²¹¾±°ùÌý | Dan Boden - MCÌý |
| Vice Chair |
Mike Weintraub - MC |
| At LargeÌý | David Giovannucci - HSC |
| At Large | Nagalakshmi Nadiminty - HSC |
| At Large | Andrea Kalinoski - HSC |
| Past Chair 2024-2025 | vacant |
| Senior Vice Provost for Academic and Graduate Affairs |
Scot Molitor - Ex-Officio |
| Interim Vice President for Research |
F. Scott Hall - Ex-Officio |
| Graduate Student Association Vice PresidentÌý Ìý Ìý |
Saad Andalib - Ex-Officio |
Elected Members (Voting)
Arts, Social Sciences and Education
| Name | TermÌý Ìý |
| Dan Boden | 2027 |
| Beth Schlemper | 2026 |
| Snejana Slantcheva-Durst | 2027 |
| Dan HammelÌýÌý | 2028 |
| Tammy Kinsey | 2028 |
| Jerry Van Hoy | 2028 |
Business and Innovation
| Name | Term |
| Mai Dao | 2026 |
| Tyler Hancock | 2028 |
Engineering
| Name | Term |
| Glenn Lipscomb | 2028 |
| Hossein Sojoudi | 2026 |
| Qiuying Zhao | 2027 |
Health and Human Services
| Name | TermÌý ÌýÌý |
| Brian Fink | 2028 |
| Dawn Goldstein | 2028 |
| Megan Petra | 2026 |
| Janice Servick | 2028 |
Medicine and Life Sciences
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| David Giovannucci | 2026 |
| Andrea Kalinoski | 2028 |
| Nagalakshmi Nadiminty | 2028 |
| Srinivas Saladi | 2027 |
| Kuo-hui Su | 2026 |
Natural Sciences and Mathematics
| Name | TermÌý Ìý Ìý Ìý Ìý ÌýÌý |
| Qian Chen | 2026 |
| Scott Crawley | 2028 |
| Jeanine Refsnider-Streby | 2027 |
| Michael Weintraub | 2028 |
Pharmacy and Pharmaceutical Sciences
| Name | TermÌý Ìý |
| Erin Prestwich | 2028 |
| Varun Vaidya | 2026 |
Ex-Officio Members (Voting)
| Position | Name |
| Vice Provost for Graduate Affairs (COGS)Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Scott MolitorÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý |
| Interim Vice President for Research | F. Scott Hall |
| Graduate Student Association President | Saad Andalib |
Ex-Officio Members - Associate Deans (Non-Voting)
| College | Name |
| Arts, Social Sciences and Education |
Kristen Keith and Edward Janak |
| Business and Innovation |
Bashar Gammoh |
| Engineering |
Patricia Relue |
| Health and Human Services |
John Laux |
| Medicine and Life Sciences |
Kandace Williams |
| Natural Sciences and MathematicsÌý |
Brian Ashburner |
| Pharmacy and Pharmaceutical Sciences |
Zahoor Shah |
Ìý