Graduate Council Roster 2022-2023
Executive Committee
| Title | ±·²¹³¾±ðÌý |
| °ä³ó²¹¾±°ùÌý | Wissam AbouAlaiwi - HSCÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý |
| Vice Chair | Patrick Lawrence - MC |
| At LargeÌý | Arun Anarantham - HSC |
| At Large | Ahmad Javaid - MC |
| At Large | Jerry Van Hoy - MC |
| Past Chair 2021-2022 | David Giovannucci - HSC, Ex-Officio |
| COGS Acting DeanÌý |
Scott Molitor - Ex-Officio |
| VP Research |
Frank Calzonetti - Ex-Officio |
| GSA PresidentÌý Ìý Ìý Ìý Ìý Ìý ÌýÌý |
Patrick Naranjo - Ex-Officio |
Ìý
Elected Members (Voting)
Arts and Letters
| Name | TermÌý Ìý |
| Sharon Barnes | 2024 |
| James Ferris | 2024 |
| Patrick Lawrence | 2025 |
| Jami Taylor | 2024 |
| Jerry Van Hoy | 2025 |
Ìý
Business and Innovation
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| Gary Insch | 2023 |
| Marcelo Alvarado Vargas | 2025 |
Ìý
Education
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý Ìý |
| Noela HaughtonÌý | 2025 |
| Snejana Slantcheva-Durst | 2024 |
Ìý
Engineering
| Name | Term |
| Ahmad Javaid | 2025 |
| Connie Schall | 2024 |
| Weiqing SunÌý (replacement for Defne Apul) | 2023 |
Ìý
Health and Human Services
| Name | TermÌý ÌýÌý |
| Madeline Clark | 2023 |
| Ling Na | 2025 |
| Barbara Saltzman | 2025 |
Ìý
Medicine and Life Sciences
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| Arun Anarantham | 2023 |
| Saurabh Chattopadhyay | 2025 |
| David Giovannucci | 2023 |
| Andrea KalinoskiÌý | 2025 |
| Bindu MenonÌý | 2024 |
Ìý
Natural Sciences and Mathematics
| Name | TermÌý Ìý Ìý Ìý Ìý ÌýÌý |
| Tomer Avidor-Reiss | 2025 |
| Mark MasonÌý (replacement for Ekaterina Shemyakova) | 2023 |
| Jeanine Refsnider-Streby | 2024 |
| Joseph Schmidt | 2025 |
Ìý
Nursing
| Name | Term |
| Linda Lewin | 2023 |
| Larissa Barclay | 2024 |
Ìý
Pharmacy and Pharmaceutical Sciences
| Name | TermÌý Ìý |
| Wissam AbouAlaiwi | 2023 |
| Youssef Sari | 2025 |
Ìý
Ex-Officio Members (Voting)
| Position | Name |
| COGS Acting DeanÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Scott MolitorÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
| Research Vice President | Frank Calzonetti |
| GSA President | Patrick Naranjo |
Ìý
Ex-Officio Members - Associate Deans (Non-Voting)
| College | Name |
| Arts and Letters |
Kristen Keith |
| Business and Innovation |
Bashar Gammoh |
| Education |
Rebecca Schneider |
| Engineering |
Patricia Relue |
| Health and Human Services |
John Laux |
| Law |
Rebecca Zietlow |
| Medicine and Life Sciences |
Kandace Williams |
| Natural Sciences and MathematicsÌý |
Brian Ashburner |
| NursingÌý |
Eileen Walsh |
| Pharmacy and Pharmaceutical Sciences |
Zahoor Shah |
Representatives to Research Council
| Name | Discipline/Field | Year | TermÌý Ìý |
| Tomer Avidor-Reiss | Natural Sciences | 1 | 2021-2024 |
| Svetlana Beltyukova | Education | 1 | 2021-2024 |
| Mai Dao | Business | 1 | 2021-2024 |
| Daniel Hammel | Social Sciences | 1 | 2021-2024 |
| Celia Williamson | Human Service | 1 | 2021-2024 |
| David Giovannucci | Medicine | 2 | 2020-2023 |
| Patty Relue | Engineering | 3 | 2022-2025 |