Graduate Council Roster 2023-2024
executive committee
| Title | ±·²¹³¾±ðÌý |
| °ä³ó²¹¾±°ùÌý | Patrick LawrenceÌý - MCÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
| Vice Chair | Barbara Saltzman - MC |
| At LargeÌý | Larissa Barclay - HSC |
| At Large | David Giovannucci - HSC |
| At Large | Jerry Van Hoy - MC |
| Past Chair 2022-2023 | Wissam AbouAlaiwi - HSC, Ex-Officio |
| Acting Vice Provost for Graduate Affairs (COGS) |
Daniel Hammel - Ex-Officio |
| Interim Vice President for Research |
Connie Schall- Ex-Officio |
| Graduate Student Association PresidentÌý Ìý Ìý |
Maha Zeidan - Ex-Officio |
Ìý
elected members (voting)
Arts and Letters
| Name | TermÌý Ìý |
| Sharon Barnes | 2024 |
| James Ferris | 2024 |
| Patrick Lawrence | 2025 |
| Jami Taylor | 2024 |
| Jerry Van Hoy | 2025 |
Ìý
Business and Innovation
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| Mai Dao | 2026 |
| Marcelo Alvarado Vargas | 2025 |
Ìý
Education
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý Ìý |
| Noela HaughtonÌý | 2025 |
| Snejana Slantcheva-Durst | 2024 |
Ìý
Engineering
| Name | Term |
| Ahmad JavaidÌý | 2025 |
| tbd (to replace Constance Schall) | 2024 |
| Hossein Sojoudi | 2026 |
Ìý
Health and Human Services
| Name | TermÌý ÌýÌý |
| Ling Na | 2025 |
| Megan Petra | 2026 |
| Barbara Saltzman | 2025 |
Ìý
Medicine and Life Sciences
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| Kuo-hui Su | 2026 |
| Nagalakshmi Nadiminty | 2025 |
| David Giovannucci | 2026 |
| Andrea KalinoskiÌý | 2025 |
| Sinead O'Donovan (Bindu Menon -fall 2023) | 2024 |
Ìý
Natural Sciences and Mathematics
| Name | TermÌý Ìý Ìý Ìý Ìý ÌýÌý |
| Tomer Avidor-Reiss | 2025 |
| Qian Chen | 2026 |
| Tim Fisher | 2027 |
| Joseph Schmidt (Jianlong ZhuÌý replacement for Fall 2023) | 2025 |
Ìý
Nursing
| Name | Term |
| Larissa Barclay | 2024 |
| Jennifer DeVries | 2026 |
Ìý
Pharmacy and Pharmaceutical Sciences
| Name | TermÌý Ìý |
| Yousef Sari | 2025 |
| Varun Vaidya | 2026 |
Ìý
ex-officio members (voting)
| Position | Name |
| Vice Provost for Graduate Affairs (COGS)Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Daniel HammelÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
| Interim Vice President for Research | Connie Schall |
| Graduate Student Association President | Maha Zeidan |
Ìý
Ex-Officio Members - Associate Deans (Non-Voting)
| College | Name |
| Arts and Letters |
Kristen Keith |
| Business and Innovation |
Bashar Gammoh |
| Education |
Rebecca Schneider |
| Engineering |
Patricia Relue |
| Health and Human Services |
John Laux |
| Medicine and Life Sciences |
Kandace Williams |
| Natural Sciences and MathematicsÌý |
Brian Ashburner |
| NursingÌý |
Eileen Walsh |
| Pharmacy and Pharmaceutical Sciences |
Zahoor Shah |
Content goes here.