2024-2025 graduate council members
executive committee
| Title | ±·²¹³¾±ðÌý |
| °ä³ó²¹¾±°ùÌý | Barbara Saltzman- MCÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
| Vice Chair | Dan Boden - MC |
| At LargeÌý | David Giovannucci - HSC |
| At Large | Nagalakshmi Nadiminty - HSC |
| At Large | Kuo-hui Su - HSC |
| Past Chair 2022-2023 | Patrick Lawrence - MC, Ex-Officio |
| Acting Vice Provost for Graduate Affairs (COGS) |
Dan Hammel - Ex-Officio |
| Interim Vice President for Research |
Connie Schall - Ex-Officio |
| Graduate Student Association Vice PresidentÌý Ìý Ìý |
Saad Andalib - Ex-Officio |
Ìý
elected members (voting)
Arts and Letters
| Name | TermÌý Ìý |
| Dan Boden | 2027 |
| Bhuiyan Alam | 2027 |
| Patrick Lawrence | 2025 |
| Beth Schlemper | 2026 |
| Jerry Van Hoy | 2025 |
Ìý
Business and Innovation
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| Mai Dao | 2026 |
| Marcelo Alvarado Vargas | 2025 |
Ìý
Education
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý Ìý |
| Noela HaughtonÌý | 2025 |
| Snejana Slantcheva-Durst | 2027 |
Ìý
Engineering
| Name | Term |
| Ahmad JavaidÌý | 2025 |
| Hossein Sojoudi | 2026 |
| Qiuying Zhao | 2027 |
Ìý
Health and Human Services
| Name | TermÌý ÌýÌý |
| Ling Na | 2025 |
| Megan Petra | 2026 |
| Barbara Saltzman | 2025 |
Ìý
Medicine and Life Sciences
| Name | TermÌý Ìý Ìý Ìý Ìý Ìý |
| David Giovannucci | 2026 |
| Andrea Kalinoski | 2025 |
| Nagalakshmi Nadiminty | 2025 |
| Srinivas Saladi | 2027 |
| Kuo-hui Su | 2026 |
Ìý
Natural Sciences and Mathematics
| Name | TermÌý Ìý Ìý Ìý Ìý ÌýÌý |
| Tomer Avidor-Reiss | 2025 |
| Qian Chen | 2026 |
| Tim Fisher | 2027 |
| Joseph Schmidt (Jianlong Zhu replacement for Fall 2024) | 2025 |
Ìý
Nursing
| Name | Term |
| Jennifer DeVries | 2026 |
Ìý
Pharmacy and Pharmaceutical Sciences
| Name | TermÌý Ìý |
| Yousef Sari | 2025 |
| Varun Vaidya | 2026 |
Ìý
ex-officio members (voting)
| Position | Name |
| Vice Provost for Graduate Affairs (COGS)Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Daniel HammelÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
| Interim Vice President for Research | Connie Schall |
| Graduate Student Association President | Addison Kittel |
Ex-Officio Members - Associate Deans (Non-Voting)
| College | Name |
| Arts and Letters |
Kristen Keith |
| Business and Innovation |
Bashar Gammoh |
| Education |
Edward Janak |
| Engineering |
Patricia Relue |
| Health and Human Services |
John Laux |
| Medicine and Life Sciences |
Kandace Williams |
| Natural Sciences and MathematicsÌý |
Brian Ashburner |
| NursingÌý |
Eileen Walsh |
| Pharmacy and Pharmaceutical Sciences |
Zahoor Shah |
Ìý