Ìý
REPORTING SCHEDULE
Ìý
Federal Required Reporting:
| Survey | Requester | Submission Date | Release Date |
| IPEDS Student Financial Aid | U.S. Department of Education | February | N/A |
| IPEDS Graduation Rates | U.S. Department of Education | ÌýFebruaryÌý | N/A |
| IPEDS 200% Graduation Rates | U.S. Department of EducationÌý | ÌýFebruaryÌý | N/A |
| IPEDS Admissions | U.S. Department of EducationÌý | ÌýFebruaryÌý | N/A |
| IPEDS Outcome Measures | U.S. Department of EducationÌý | ÌýFebruaryÌý | N/A |
| IPEDS Fall Enrollment | U.S. Department of Education | ÌýApril | N/A |
| IPEDS Human Resources | U.S. Department of Education | ÌýApril | N/A |
| IPEDS Finance | U.S. Department of EducationÌý | AprilÌý | N/A |
| IPEDS Academic Libraries | U.S. Department of EducationÌý | AprilÌý | N/A |
| Affirmative Action Planning Report | Office of Federal Contract Compliance Programs | AprilÌý | N/A |
| National Postsecondary Student Aid Survey (NPSAS) | U.S. Department of Education | July (odd years) | N/A |
| IPEDS Institutional Characteristics Header | U.S. Department of EducationÌý | ÌýAugust | N/A |
| IPEDS Institutional Characteristics | U.S. Department of EducationÌý | ÌýOctoberÌý | N/A |
| IPEDS Completions (Degress Awarded)Ìý | U.S. Department of EducationÌý | ÌýOctober | N/A |
| IPEDS 12-Month Enrollment | U.S. Department of Education | ÌýOctober | N/A |
Ìý
State REQUIRED REPORTING:
| Survey | Requester | Submission Date | Release Date |
| CCP - student data and alternate funding files | Higher Education Information System (CCP) | January | N/A |
| Faculty - Staff Annual files | Higher Education Information System (HEI) | JanuaryÌý | N/A |
| Financial - all except Budget data | Higher Education Information System (HEI)Ìý | JanuaryÌý | N/A |
| Facilities | Higher Education Information System (HEI)Ìý | FebruaryÌý | N/A |
| Enrollments Area Files -Fall term | Higher Education Information System (HEI)Ìý | FebruaryÌý | N/A |
| Degree & FTE projections for SSI | Ohio Department of Higher Education (ODHE) | March | N/A |
| Fees Inventory file | Higher Education Information System (HEI)Ìý | June-July | N/A |
| CCP College Readiness Assessment File - CRAF | Higher Education Information System (CCP) | June | N/A |
| Choose Ohio First | Ohio Department of Higher Education (ODHE) | June/JulyÌý | N/A |
| Enrollments Area Files - Spring term | Higher Education Information System (HEI) | AugustÌý | N/A |
| Academic Programs File - AP | Higher Education Information System (HEI)Ìý | SeptemberÌý | N/A |
| Enrollments Area Files - Summer term | Higher Education Information System (HEI)Ìý | SeptemberÌý | N/A |
| Degree Completions DC | Higher Education Information System (HEI) | SeptemberÌý | N/A |
| Financial Budget Data | Higher Education Information System (HEI)Ìý | SeptemberÌý | N/A |
| Preliminary Fall Enrollment Headcount | Ohio Department of Higher Education (ODHE) | SeptemberÌý | N/A |
| CCP - student data and alternate funding files | Higher Education Information System (CCP) | September | N/A |
| University Remediation Report | Ohio Department of Higher Education (ODHE) | December | N/A |
| University Completion Plan | Ohio Department of Higher Education (ODHE) |
December (even years) |
June-July |
Ìý
Consortium Reporting:
| Survey | Requester | Submission Date | Release Date |
| Faculty Compensation Survey | College & University Professional Association (CUPA) | January | N/A |
| Faculty Compensation SurveyÌý | American Association of University Professors (AAUP) | JanuaryÌý | N/A |
| Annual survey of colleges | College Board | FebruaryÌý | N/A |
| Graduate Enrollment & Degrees | Council of Graduate Schools (CGS) | FebruaryÌý | N/A |
| Annual Institutional Data Update | Higher Learning Commission (HLC) | MarchÌý | N/A |
| Graduate Student Survey (GSS) | National Science Foundation (NSF) | MarchÌý | N/A |
| Enrollment Report | National Council for State Authorization Reciprocity Agreements (NC-SARA) | AprilÌý | N/A |
| Student Athlete Enrollment & Graduation Rate | National Collegiate Athletic Association (NCAA) | May | N/A |
| Common Data Set (CDS) | Common Data Set Initiative | January-MayÌý | End of May |
| International Survey | Council of Graduate Schools (CGS) | NovemberÌý | N/A |
Ìý
Media and Other Reporting:
| Survey | Requester | Submission Date | Release Date |
| Moody's Non-Traditional Headcount & FTE | Moody'sÌý | JanuaryÌý | N/A |
| Delaware cost of instruction | University of Delaware | JanuaryÌý |
August /September |
| University Information survey | Wintergreen Orchard House | MarchÌý | N/AÌý |
| Annual Undergraduate survey | Peterson's | MarchÌý | N/AÌý |
| World University Rankings | Times Higher Education | MarchÌý | September |
| Main Survey | U.S. News & World Report (Best Colleges) | May | September |
| Financial Aid Survey | U.S. News & World Report | MayÌý | September |
| Annual survey of Undergraduate Financial Aid | Peterson's | May | N/AÌý |
| Institutional Data Questionnaire | ACT | May | N/AÌý |
| Best for Vets | Military Times | JulyÌý | N/AÌý |
| Online Bachelor's Programs | U.S. News & World Report | October | January |
| Online Graduate Programs | U.S. News & World ReportÌý | OctoberÌý | January |
| Moody's Annual Tuition Survey | Moody's | OctoberÌý | N/AÌý |
| Annual Distance Learning Survey | Peterson's | NovemberÌý | N/AÌý |
| Graduate Program Surveys | U.S. News & World ReportÌý | DecemberÌý | March |
Ìý
ÌýInstitutional Research Office Reporting:
| Reports/ Dashboards | Requester | Updates |
| Facts at a Glance | Institutional | February |
| Institutional Data Report | Institutional | September |
| Delaware Dashboard updates | Institutional | SeptemberÌý |
| Program-level Data Dasboards | Institutional | September/OCtoberÌý |
| Census Enrollment Dashboards | Institutional | 1 week after Census DayÌý |
| DFW Dashboards | Institutional | 30 days after EOT |
| Retention and Graduation Rate dashboards | Institutional | 1 week after Fall Census DayÌý |
| Tuition Reasonableness Report | Institutional | SeptemberÌý |
| Tuition and Fees rate Report | Institutional | SeptemberÌý |
| BOT Dashboard update | Institutional | SeptemberÌý |
| US News Best Colleges Pre-Release Report | Institutional | SeptemberÌý |
Ìý
Ìý